Coupe du Monde par équipes (Dormagen) 2025-12-14

Team count: 26

Fencer category: J

Weapon: S

Gender: M

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
AUS
ILIFFE Daniel AUS 03042008000 55229 2008-04-03 2025-10-31
LETTE Alexander AUS 07072008000 55797 2008-07-07 2025-10-31
XIA Zibo AUS 06052009002 64571 2009-05-06 2025-10-31
BEL
AUDENAERT Sil BEL 14072006000 53718 2006-07-14 2025-11-03
PROSSE Art BEL 15072007000 56964 2007-07-15 2025-11-03
VAN DE CASTEELE Jan BEL 14022008008 66203 2008-02-14 2025-11-03
VANGEEL Florian BEL 12062008004 63576 2008-06-12 2025-11-03
BRA
LIU Vince BRA 17032009002 63616 2009-03-17 2025-11-27
PATTO Erico BRA 01052006001 54946 2006-05-01 2025-11-27
PINTO Marcus BRA 17012010000 62234 2010-01-17 2025-11-27
WOLFF Arthur BRA 16032008001 59491 2008-03-16 2025-11-27
BUL
DALEKOV Simeon BUL 16092007001 56953 2007-02-06 2025-12-06
GEORGIEV Nikolay-Tomas BUL 21072008002 57709 2008-07-21 2025-11-19
STAYKOV Michail BUL 10102006001 56963 2006-10-10 2025-12-06
VODENOV Radoslav BUL 28022007000 56958 2007-02-28 2025-12-06
CAN
DUNCAN Adlai CAN 27032007005 67614 2007-03-27 2025-11-27
FALCON-KORB Mathis CAN 07022006002 61030 2007-02-06 2025-11-27
NGO Maximus CAN 10062009003 67015 2009-06-10 2025-11-27
WANG Weiyun CAN 01112008002 64164 2008-11-01 2025-11-27
CHN
LU Shihao CHN 30112006002 61430 2006-11-30 2025-12-02
QIN Yuen CHN 15022008002 62268 2008-02-15 2025-12-02
TAN Chao CHN 18022007001 63516 2007-02-18 2025-12-02
ZHU Zihao CHN 16062006003 58650 2006-06-16 2025-12-02
ESP
CASAUS PIELAGO Jorge ESP 09122006000 54066 2006-12-09 2025-11-25
MARTIN MEDINA Adrian ESP 07082007003 61310 2007-08-07 2025-11-25
OLANGUA FERNANDEZ Dario ESP 18122007001 61280 2007-12-18 2025-11-25
ROMAN BLANQUE Adrian ESP 26042007005 58567 2007-04-26 2025-11-25
FIN
CALLES TAPONEN Oscar FIN 31122007001 57507 2007-12-31 2025-11-16
RAATIKAINEN Teemu FIN 02122006001 57526 2006-12-02 2025-11-16
VOUTILAINEN Xander FIN 02112007001 57429 2007-11-02 2025-11-16
FRA
CHOUEIRY Michel FRA 26092007001 54696 2007-09-26 2025-12-02
COUDERC Tom FRA 13012006001 54133 2006-01-13 2025-12-02
FRABOULET Roman FRA 26042007006 60917 2007-04-26 2025-12-02
TORI Maximilien FRA 09052006003 61341 2006-05-09 2025-12-02
GBR
LUMSDEN Guy GBR 31122008001 62741 2008-12-31 2025-11-28
ROWELLE Charles GBR 01042008004 66068 2008-04-01 2025-11-28
SIDDIQ Adiy GBR 27022006007 66073 2006-02-27 2025-11-28
SWINSCOW Eiger GBR 14012006001 60364 2006-01-14 2025-11-28
GER
HUSMANN Matthis GER 14032006001 54156 2006-03-14 2025-12-04
MAKLAKOV Julian GER 18012008000 58011 2008-01-18 2025-12-04
SCHENKEL Moritz GER 04052006006 57866 2006-05-04 2025-12-04
WEBER Leonard GER 02052008000 57991 2008-05-02 2025-12-04
HKG
CHAN Cyrus Man Hei HKG 19042007001 61057 2007-04-19 2025-11-21
FONG Hiu Nam HKG 21112007001 59193 2007-11-21 2025-11-21
HO Pak Lam Hugo HKG 08102006000 54536 2006-10-08 2025-11-21
LUI Kam Chun HKG 07052006001 57937 2006-05-07 2025-11-21
HUN
BERKESZI Daniel HUN 09082007003 61473 2007-08-09 2025-11-26
PAPP Zsadany HUN 20062006006 57835 2006-06-20 2025-11-26
SZALAI Zalan HUN 11032007003 61269 2007-03-11 2025-11-26
VAJDA Oszkar HUN 01062006000 53912 2006-06-01 2025-11-26
ITA
PAGANO Francesco ITA 23042006005 58148 2006-04-23 2025-11-20
REALE Edoardo ITA 13022006001 55308 2006-02-13 2025-11-19
REALE Leonardo ITA 07082008000 59464 2008-08-07 2025-11-19
REALE Valerio ITA 01032007004 61710 2007-03-01 2025-11-19
JPN
BARNARD Hiroto Morrison JPN 22042008001 58766 2008-04-22 2025-11-28
ITO Ryoji JPN 15042006004 63877 2006-04-15 2025-11-28
KAWAHARA Motoki JPN 16022007001 55164 2007-02-16 2025-11-28
KAWANO Osuke JPN 08032008001 62447 2008-03-08 2025-11-28
KAZ
KAIYM Aibar KAZ 31012009001 63807 2009-01-31 2025-11-30
STANBEK Sultan KAZ 19092006003 57486 2006-09-19 2025-11-30
ZHAILYBAY Nurmukhammed KAZ 26102006001 57484 2006-10-26 2025-11-30
KSA
ALMANSAF Abdulaziz KSA 26062006001 60644 2006-06-26 2025-11-19
ALOBAID Fayadh KSA 23062008000 59287 2008-06-23 2025-11-19
ALOMRAN Ahmed KSA 10032008003 60645 2008-03-10 2025-11-19
NED
CHIANG Enno NED 03052007000 56582 2007-05-03 2025-12-01
KRUIT Samuel NED 04112008003 65070 2008-11-04 2025-12-01
LIN Jifeng NED 13082009002 64020 2009-08-13 2025-12-01
VAN WIJK Cas NED 09092010001 66098 2010-09-09 2025-12-01
POL
BERA Enzo POL 11102008000 64259 2008-10-11 2025-12-01
DABROWSKI Szymon POL 12092008001 62189 2008-09-12 2025-12-01
DENKIEWICZ Aleksander POL 16122006002 54173 2006-12-16 2025-12-01
STRZADALA Emilian POL 13062006008 67305 2006-06-13 2025-12-01
POR
MONTEIRO Goncalo POR 04052008003 67977 2008-05-04 2025-12-02
MOREIRA Matias POR 14052009002 66605 2009-05-14 2025-12-02
ROCHE Nino POR 04102007002 67978 2007-10-04 2025-12-02
ROU
CIDU Casian ROU 29052006001 53771 2006-05-29 2025-12-02
EVA Alexandru ROU 18022006001 58159 2006-02-18 2025-12-02
MACOVEI Cristian ROU 18102007000 58512 2007-10-18 2025-12-02
RADU Matei ROU 10082009001 65348 2009-08-10 2025-12-02
TPE
HUANG Alexander Christian TPE 22092007002 60287 2007-09-22 2025-11-25
LIANG Chung-Yi TPE 06112010000 65260 2010-11-06 2025-11-25
LIN Daniel TPE 11012007003 65641 2007-01-11 2025-11-25
TUR
BERRAK Candeniz TUR 21012009000 60775 2009-01-21 2025-12-01
KALENDER Enes Talha TUR 02012006000 54386 2006-01-02 2025-12-01
KUMUK Poyraz TUR 17062008000 57318 2008-06-17 2025-12-01
YAMAN Furkan TUR 17042007000 56847 2007-04-17 2025-12-01
UKR
BARABASH Matvii UKR 29112008002 68129 2008-11-29 2025-12-05
OLEINYKOV Yevhen UKR 30092006003 64731 2006-09-30 2025-12-05
SKOROKHOD Daniil UKR 16022007003 57832 2007-02-16 2025-12-05
ZAHREBELNIY Dmytrii UKR 22112008000 61464 2008-11-22 2025-12-05
USA
BERRIO Carter USA 01112006002 64642 2006-11-01 2025-11-19
HOLZ Daniel USA 10012008000 57414 2008-01-10 2025-11-19
LIM William USA 19072007001 61616 2007-07-19 2025-11-27
WANG Nicolas USA 06122007002 61547 2007-12-06 2025-11-19
UZB
ABDUKARIMBEKOV Sardor UZB 05032007000 54033 2007-03-05 2025-12-02
KODIROV Zuhriddin UZB 22062006000 54031 2006-06-22 2025-12-02
URAKBAEV Alpamis UZB 02112007000 54041 2007-11-02 2025-12-02

2026-05-13