Coupe du Monde (Paris) 2026-01-09

Number fencer entered: 326

Fencer category: S

Weapon: F

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
BARANNIKOV Egor _AIN 38 42.000 28112002003 49766 2002-11-28 2025-12-23
BORODACHEV Anton _AIN 24 61.000 23032000004 40355 2000-03-23 2025-12-19
BORODACHEV Kirill _AIN 1 225.000 23032000001 37878 2000-03-23 2025-12-19
BULATOV Iskander _AIN 106 14.750 07082005001 61642 2005-08-07 2025-12-23
KERIK Aleksandr _AIN 46 34.000 10122005000 61643 2005-12-10 2025-12-23
KERIK Daniil _AIN 84 19.750 10122005001 61977 2005-12-10 2025-12-23
KORNILOV Valerii _AIN 169 7.500 22122005002 61641 2005-12-22 2025-12-23
KOZLOV Zakhar _AIN 175 7.250 23072003000 49765 2003-07-23 2025-12-26
MYLNIKOV Vladislav _AIN 31 48.000 12092000001 40354 2000-09-12 2025-12-19
OSIPOV Dmitrii _AIN 108 14.500 16072003000 46892 2003-07-16 2025-12-24
PUZANKOV Pavel _AIN 69 24.000 02022005000 53895 2005-02-02 2025-12-23
SEMENYUK Grigoriy _AIN 85 19.500 24071998002 37875 1998-07-24 2025-12-23
AOUDIA Selyan ALG 984 0.000 01062006004 61347 2006-06-01 2025-12-30
BEKKAT Thibaud ALG 359 1.000 05091995003 33862 1995-09-05 2025-12-27
HEROUI Salim ALG 77 21.625 19031999001 32434 1999-03-19 2025-12-27
SADLI Rayan ALG 120 12.000 12032003005 58187 2003-03-12 2025-12-31
MACEDO Luis ANG 64 24.750 23112000001 42924 2000-11-23 2026-01-03
MARINO Nicolas ARG 165 7.750 16121999003 39515 1999-12-16 2025-12-16
NIGOSANTI Andrea ARG 83 20.000 11012000007 52580 2000-01-11 2025-11-12
BOSNIC Hugo AUS 233 4.125 17122003001 48395 2003-12-17 2025-11-26
CHEN Mitchell Lixuan AUS 489 0.250 02022009001 61039 2009-02-02 2025-11-26
EK Samuel AUS 925 0.000 18102008001 61040 2008-10-18 2025-11-26
GILCHRIST Matthew AUS 609 0.000 31071998006 51932 1998-07-31 2025-11-26
GLASSON Joseph AUS 54 29.250 24012003002 49167 2006-01-24 2025-11-26
THIAN Aron AUS 252 3.375 11072002004 54783 2002-07-11 2025-11-26
ETTELT Maximilian AUT 260 3.125 04101995000 26869 1995-10-04 2025-12-17
FALCHETTO Lauro AUT 290 2.250 20072008001 59047 2008-07-20 2025-12-17
HUTHMANN Erik AUT 467 0.250 15111999004 42935 1999-11-15 2025-12-17
KAIN Martin AUT 353 1.000 11041999002 37353 1999-04-11 2025-12-17
LECHNER Moritz AUT 109 14.000 13032000000 36544 2000-04-13 2025-12-17
NEMEC Jaden AUT 332 1.375 16042008000 61417 2008-04-16 2025-12-17
REICHETZER Tobias AUT 140 9.500 08101994003 26867 1994-10-08 2025-12-17
WAGNER Alexander AUT 881 0.000 06032004002 53654 2004-03-06 2025-12-17
DE GREEF Stef BEL 63 25.000 10011998001 35143 1998-01-10 2025-12-15
FREDERICK Arthur BEL 492 0.250 18062007003 63271 2007-06-18 2025-12-15
GEUDVERT Oscar BEL 132 10.875 13112004002 52375 2004-11-13 2025-12-15
JANSS Luca BEL 920 0.000 16102007001 63162 2007-10-16 2025-12-15
LEYNEN DUBUS Victor BEL 354 1.000 26122005001 54220 2005-12-26 2025-12-15
NIJS Mathieu BEL 100 15.500 04022002005 46816 2002-02-04 2025-12-15
VAN CAMPENHOUT Stef BEL 75 22.500 28051998006 37860 1998-05-28 2025-12-15
BURBERRY Alan Patrick BRA 487 0.250 29092006001 57203 2006-09-29 2025-11-05
DE ALMEIDA Dominic BRA 81 20.875 13021999001 36836 1999-02-13 2025-12-10
HOFMEISTER Andre BRA 410 0.500 01062004003 57994 2004-06-01 2025-12-08
MAROSTEGA Pedro BRA 163 7.750 09031997000 30935 1997-03-09 2025-11-25
MION Lorenzo BRA 89 18.125 25012004001 48579 2004-01-25 2025-12-12
MORAIS Paulo BRA 56 28.875 30072003000 43145 2003-07-30 2025-11-25
TOLDO Guilherme BRA 50 31.750 01091992004 22963 1992-09-01 2025-11-25
VERJUS Henri BRA 976 0.000 27062010001 67769 2010-06-27 2025-11-17
ALAMIRI Ali BRN 241 3.750 27102000000 40183 2000-10-27 2025-12-28
ALATAWI Hamad BRN 449 0.250 28021998005 62730 1998-02-28 2025-12-28
SAAD Abdulkarim BRN 261 3.000 01022000010 62909 2000-02-01 2025-12-28
BUDOVSKYI Borys CAN 66 24.625 25042009002 63885 2009-04-25 2025-12-20
DEGROOT Blake CAN 380 0.750 19112005000 52579 2005-11-19 2025-12-20
GELINAS Jonathan CAN 896 0.000 19012001005 67860 2001-01-19 2025-12-20
GU Daniel CAN 397 0.625 20051998000 31660 1998-05-20 2025-12-20
KIM Daniel Yunjun CAN 346 1.125 01112011000 65601 2009-11-01 2026-01-01
LI Edward CAN 237 4.000 14022001000 41978 2001-02-14 2025-12-20
LI Toby Muhua CAN 364 1.000 27022009002 62809 2009-02-27 2025-12-20
LIU Zixian CAN 317 1.625 30062008000 64168 2008-06-30 2025-12-20
WONG Adrian CAN 82 20.750 23072008000 53443 2008-07-23 2025-12-20
XU Jia Bao CAN 216 4.750 07122009000 59231 2009-12-07 2025-12-20
XU Xinhao CAN 361 1.000 10102008001 61758 2008-10-10 2025-12-20
YU Jason CAN 167 7.750 20082009000 57256 2009-08-20 2025-12-20
CHEN Yining CHN 363 1.000 03072002001 48897 2002-07-03 2025-12-15
CHEN Ziyuan CHN 301 2.000 01062004001 51965 2004-06-01 2025-12-09
FEI Xiaotian CHN 217 4.625 10012000011 65698 2000-01-10 2025-12-15
GAO Tian CHN 289 2.250 08082007001 62266 2007-08-08 2025-12-15
GENG Xikai CHN 358 1.000 15082006004 66589 2006-08-15 2025-12-09
GUO Yifan CHN 92 17.250 01032006002 58620 2006-03-01 2025-12-15
LYU Weiqiao CHN 98 16.000 04012007004 61354 2007-01-04 2025-12-09
SHEN Weiping CHN 222 4.500 05062000000 43548 2000-06-05 2025-12-15
XIAO Bosen CHN 280 2.750 08112006001 59681 2006-11-08 2025-12-15
ZENG Zhaoran CHN 22 62.000 21122004003 55800 2004-12-21 2025-12-15
ZOU Tianyi CHN 229 4.250 11052010000 62267 2010-05-11 2025-12-15
KERYHUEL Jeremy Fafa CIV 71 23.750 28101994002 42585 1994-10-28 2025-12-31
NKENE Cedric CMR 979 0.000 01011993008 62786 1993-01-01 2025-12-28
BOLANOS CAMACHO Alejandro COL 268 3.000 20012004001 49358 2004-01-20 2025-12-23
CAMAYO GUERRERO Isaac COL 318 1.625 06102006000 51958 2006-10-06 2025-12-05
MURILLO DIAZ Jorge Eduardo COL 694 0.000 09112000001 43031 2000-11-09 2025-12-16
VARGAS ESCOBAR Tomas COL 388 0.750 08122001000 42455 2001-12-08 2025-12-23
FILES Petar CRO 94 16.750 26071997000 30087 1997-07-26 2025-12-15
LESKOVAC Janko CRO 201 5.875 31082003000 46551 2003-08-31 2025-12-15
SPOLJAR Borna CRO 242 3.750 23042002001 45857 2002-04-23 2025-12-15
CHOUPENITCH Alexander CZE 4 164.000 02051994000 21765 1994-05-02 2025-12-27
HOLY Lev Michael CZE 157 8.125 12082006000 54881 2006-08-12 2025-12-27
KAVECKY Max CZE 469 0.250 01072008001 57802 2008-07-01 2025-12-27
TOTUSEK Marek CZE 345 1.125 06082002000 40947 2002-08-06 2025-12-27
ANDERSEN Emil Ulrik DEN 689 0.000 20011987000 8195 1987-01-20 2025-12-16
PORS Christian DEN 974 0.000 05071994000 25253 1994-07-05 2025-12-19
VAABEN Frode DEN 542 0.000 10092007000 53255 2007-09-10 2025-12-09
AGUINAGA PROCEL Pedro Jose ECU 257 3.250 15082007000 54769 2007-08-15 2025-12-16
AGUINAGA PROCEL Thomas Esteban ECU 208 5.500 18032007001 58071 2009-03-18 2025-12-16
EL-EBRASHI Junes EGY 494 0.250 27032009002 64691 2009-03-27 2026-01-03
ELGHAYESH Seif EGY 101 15.250 01102004003 57902 2004-10-01 2026-01-02
HAFFOUR Abdelrahman EGY 479 0.250 13042000003 45479 2000-04-13 2026-01-02
HAMZA Mohamed EGY 8 123.000 11092000001 37194 2000-09-11 2026-01-02
HENDAWY Ahmed EGY 931 0.000 01012004001 49399 2004-01-01 2026-01-03
MOHAMED Amir EGY 424 0.500 24012006002 60743 2006-01-24 2026-01-02
MOHAMED Murad EGY 276 3.000 24012006003 60744 2006-01-24 2026-01-03
TAHOUN Mostafa EGY 972 0.000 06092006004 58947 2006-09-06 2026-01-05
TOLBA Abdelrahman EGY 12 102.000 29072007000 52953 2007-07-29 2026-01-02
BRETEAU Ignacio ESP 158 8.125 05031999000 32606 1999-08-03 2025-12-02
DIAZ ESCALONA Mario ESP 170 7.500 27122002001 46064 2002-12-27 2025-12-02
FERREIRO German ESP 633 0.000 05102004001 52639 2004-10-05 2025-12-17
GAO Yixing ESP 418 0.500 20062010000 67028 2010-06-20 2025-12-16
GUMA Arnau ESP 426 0.375 03042003000 45241 2003-04-03 2025-12-16
LACASTA Sergio ESP 371 0.875 24111995001 25512 1995-11-24 2025-12-16
LLAVADOR Carlos ESP 13 100.000 26041992000 21966 1992-04-26 2025-12-02
LOPEZ GOMEZ Jose Miguel ESP 604 0.000 13091999006 46217 1999-09-13 2025-12-16
MARCOS Enrique ESP 387 0.750 19072000003 46065 2000-07-19 2025-12-16
MARCOS PERAL Alvaro ESP 372 0.875 04102005002 54253 2005-10-04 2025-12-16
PERESSINI TORREGROSA Esteban ESP 365 1.000 07022002003 53610 2002-02-07 2025-12-02
ZABALA Juan ESP 113 13.250 15072003003 49385 2003-07-15 2025-12-02
ANANE Anas FRA 11 109.000 13052004002 51470 2004-05-13 2025-12-30
ANANE Zakariya FRA 243 3.750 09122007004 66437 2007-12-09 2025-12-30
BIBARD Tyvan FRA 99 16.000 22051999002 40104 1999-05-22 2025-12-30
CHAGNON Eliot FRA 135 10.000 09072004000 49523 2004-07-09 2025-12-30
DE BADTS Paul Antoine FRA 251 3.500 03122002000 48612 2002-12-03 2025-12-30
EDIRI Alexandre FRA 178 7.250 30011998000 34638 1998-01-30 2025-12-30
ELICE Meddy FRA 482 0.250 07021996002 32763 1996-02-07 2026-01-07
HELMY-COCOYNACQ Adrien FRA 51 31.000 26012005003 53930 2005-01-26 2025-12-30
MADER Joffrey FRA 419 0.500 22071998002 40171 1998-07-22 2025-12-30
PARPEYRAT FOURNEL Ulysse FRA 718 0.000 22032007000 61567 2007-03-22 2025-12-30
PAUTY Maxime FRA 16 96.000 20061993002 25513 1993-06-20 2025-12-30
PRADEL Louis FRA 110 14.000 07112005000 54306 2005-11-07 2025-12-30
ROBINET Lucas FRA 282 2.500 27022009003 64669 2009-02-27 2025-12-30
ROGER Constant FRA 480 0.250 22032001000 42985 2001-03-22 2025-12-30
ROGER Wallerand FRA 59 26.000 25071998001 34789 1998-07-25 2025-12-30
SAVIN Rafael FRA 23 61.000 15092000001 39650 2000-09-15 2025-12-30
SIDO Alexandre FRA 60 26.000 31101996000 30808 1996-10-31 2025-12-30
SPICHIGER Antoine FRA 161 7.875 13022005001 53929 2005-02-13 2025-12-30
SPICHIGER Armand FRA 138 9.500 07062001000 43009 2001-06-07 2025-12-30
WATSON Guillaume FRA 355 1.000 22052007002 58272 2007-05-22 2025-12-30
BIRD Harry GBR 129 11.000 04021998002 34833 1998-02-04 2025-12-11
COOK Jaimie GBR 32 47.000 15012005000 47981 2005-01-15 2025-12-11
DONAGHUE Joe GBR 145 9.000 11032003001 47687 2003-03-11 2025-12-11
GUENNOU Louis GBR 253 3.250 23102001004 48763 2001-10-23 2025-12-11
HURST Jake GBR 172 7.375 02052002000 50989 2002-05-02 2025-12-11
JONES Maxwell GBR 378 0.750 16112004005 53577 2004-11-16 2025-12-11
LONSDALE William GBR 248 3.500 24112002003 46095 2002-11-24 2025-12-11
PENMAN Callum GBR 245 3.625 30012006000 53475 2006-01-30 2025-12-11
RHYS POLLITT Rafael GBR 278 2.875 25022003000 44862 2003-02-25 2025-12-11
SOSNOV David GBR 42 36.500 20052006000 54324 2006-05-20 2025-12-11
STRANGE Oliver GBR 413 0.500 08082003003 51458 2003-08-08 2025-12-11
WILLIAMS David GBR 148 8.750 08012002004 49662 2002-01-08 2025-12-11
BARBY Henrik GER 219 4.500 11092007001 57468 2007-09-11 2025-12-31
BERGERT Michael GER 356 1.000 18012007001 60883 2007-01-18 2025-12-31
DIESTELKAMP Niklas GER 128 11.375 17052005003 54300 2005-05-17 2025-12-31
FAUL Paul Luca GER 123 12.000 11102002006 51529 2002-10-11 2025-12-31
KAHL Alexander GER 78 21.500 05101993002 30314 1993-10-05 2025-12-31
KAPPUS Bastian GER 72 23.000 13092004002 51466 2004-09-13 2025-12-31
KLEIN Felix GER 137 9.500 05101995003 30562 1995-10-05 2025-12-31
KLEIN Luis GER 73 23.000 06011999003 38990 1999-01-06 2025-12-31
RENNER Moritz GER 466 0.250 11082001000 45541 2001-08-11 2025-12-31
RIEGER Laurenz GER 125 11.625 07012002006 48591 2002-01-07 2025-12-31
SCHULZ Linus GER 205 5.750 23012006009 59285 2006-01-23 2025-12-31
SEMBACH Philipp GER 396 0.625 27032003005 53924 2003-03-27 2025-12-31
FATOUROS Dimitrios Stylianos GRE 951 0.000 15042000003 61698 2000-04-15 2025-11-25
GIANNOS RIZOS Ilias GRE 981 0.000 12012001004 46878 2001-01-12 2025-11-25
GKIKAS Dimitrios GRE 337 1.250 20062006003 55081 2006-06-20 2025-11-25
KONTOCHRISTOPOULOS Nikolaos GRE 209 5.250 11111992000 13191 1992-11-11 2025-11-25
CHENG Tit Nam HKG 192 6.250 07022005000 49726 2005-02-07 2025-12-15
CHEUNG Ka Long HKG 18 83.000 10061997001 30878 1997-06-10 2025-12-15
CHOI Chi Lok HKG 234 4.125 26072007004 60567 2007-07-26 2025-12-15
CHOI Chun Yin Ryan HKG 2 221.000 09101997000 31438 1997-10-09 2025-12-15
HO Shing Him Harris HKG 35 46.000 10022009002 61459 2009-02-10 2025-12-15
KAM Cheuk Hang HKG 360 1.000 14012007003 58062 2007-01-14 2025-12-15
LAM Ho Long HKG 103 15.000 01042007001 57715 2007-04-01 2025-12-15
LEE Yat Long HKG 231 4.250 16092000000 35446 2000-09-16 2025-12-15
LEUNG Chin Yu HKG 61 25.500 30092004000 54242 2004-09-30 2025-12-15
LEUNG Kwok Fung HKG 292 2.250 20052006001 57664 2006-05-20 2025-12-15
NG Lok Wang Lawrence HKG 37 43.000 14101999001 37311 1999-10-14 2025-12-15
YUEN Chi Shun Michael HKG 259 3.250 15022006001 54532 2006-02-15 2025-12-15
BAGDANY Albert HUN 298 2.000 26042005000 51806 2005-04-26 2025-12-30
BALINT Almos HUN 153 8.250 11102005000 53425 2005-10-11 2025-12-30
BENYUS Attila HUN 377 0.750 18112003000 52565 2003-11-18 2025-12-30
BODOR Aron Peter HUN 202 5.750 20082008002 60787 2008-08-20 2025-12-30
DOSA Daniel HUN 14 98.000 19011996001 29031 1996-01-19 2025-12-30
FRUHAUF Benjamin HUN 240 3.875 13071998004 35181 1998-07-13 2025-12-30
GERGELY Zoltan HUN 305 1.875 06022006001 57272 2006-02-06 2025-12-30
KOROM Erik HUN 333 1.250 17082000003 41898 2000-08-17 2025-12-30
MIHALYI Andor Istvan HUN 91 17.875 14122002000 41892 2002-12-14 2025-12-30
SZEMES Gergo HUN 9 111.000 11022003000 43449 2003-02-11 2025-12-30
TOTH Gergely HUN 44 34.000 03042002005 49825 2002-04-03 2025-12-30
ZSIGMOND Daniel HUN 470 0.250 18102003001 51933 2003-10-18 2025-12-30
CHOUDHARY Gajendra IND 886 0.000 16032005000 56380 2005-03-16 2026-01-01
DEV Dev IND 969 0.000 10042002000 43998 2002-04-10 2026-01-01
KANGABAM Abhinash Meitei IND 296 2.000 25072007001 55357 2007-07-25 2026-01-01
KATHIRESAN Bibish IND 308 1.750 11031999001 40373 1999-03-11 2026-01-01
KHAN Mohd Ismile IND 476 0.250 24061996002 42133 1996-06-24 2026-01-01
MIRZAEI Mahan IRI 970 0.000 20022004000 49488 2004-02-20 2025-12-30
FRASER Rhys IRL 983 0.000 02042010002 66413 2010-04-02 2025-11-26
GAUTIER-LOFTUS Leon IRL 323 1.500 09052007001 57082 2007-05-09 2025-08-30
MAC DONALD HUGHES William IRL 523 0.000 30032003002 56980 2003-03-30 2025-08-27
WELCH Kyle IRL 437 0.375 26111996004 60302 1996-11-26 2025-11-29
DAHAN Yali Eliyahu ISR 218 4.500 12112004004 53848 2004-11-12 2025-12-24
ELIAZ Adam ISR 369 0.875 27012005001 53855 2005-01-27 2025-12-24
FINSTERBUSH Ori ISR 316 1.625 25042003000 46777 2003-04-25 2025-12-24
HAVIV Liam ISR 215 4.750 07042005003 54474 2005-04-07 2025-12-24
LEMBERGER Eitan ISR 352 1.000 23012008000 54290 2008-01-23 2025-12-24
RAPOPORT Yaakov Ber ISR 701 0.000 18061999004 40706 1999-06-18 2025-12-24
ROKHKIND Eitan ISR 392 0.625 17102005003 54473 2005-10-17 2025-12-24
BIANCHI Guillaume ITA 3 212.000 30071997001 32275 1997-07-30 2025-12-10
DI VEROLI Damiano ITA 102 15.000 27062003001 46198 2003-06-27 2025-12-11
FILIPPI Davide ITA 58 28.000 14031998001 34446 1998-03-14 2025-12-10
FOCONI Alessio ITA 34 47.000 22111989000 15860 1989-11-22 2025-12-10
FRANZONI Giuseppe ITA 65 24.750 27092003000 48984 2003-09-27 2025-12-10
LOMBARDI Giulio ITA 26 52.000 22102002002 48986 2002-10-22 2025-12-10
LUPERI Edoardo ITA 62 25.000 11091993000 21621 1993-09-11 2025-12-10
MACCHI Filippo ITA 7 131.000 19092001002 45453 2001-09-19 2025-12-10
MARINI Tommaso ITA 15 96.000 17042000003 41142 2000-04-17 2025-12-10
MARTINI Tommaso ITA 17 87.000 17072002001 46216 2002-07-17 2025-12-10
NISTA Lorenzo ITA 74 22.750 21011993001 21729 1993-01-21 2025-12-12
ROSATELLI Damiano ITA 76 22.000 04111995001 28626 1995-11-04 2025-12-11
ABE Yoshiki JPN 90 18.000 11061996001 29296 1996-06-11 2025-12-23
BABA Shunsuke JPN 28 49.000 23092002000 45623 2002-09-23 2025-12-23
IIMURA Kazuki JPN 10 109.000 27122003000 46543 2003-12-27 2025-12-23
KAWAMURA Kyota JPN 86 19.000 27062000003 42387 2000-06-27 2025-12-23
MATSUYAMA Kyosuke JPN 20 70.000 19121996000 29076 1996-12-19 2025-12-23
NAGANO Yudai JPN 25 59.000 15101998001 36173 1998-10-15 2025-12-23
NAKAMURA Taro JPN 152 8.500 10082000000 42372 2000-08-10 2025-12-23
NISHIGUCHI Yasutaka JPN 131 11.000 07122002001 51746 2002-12-07 2025-12-23
OISHI Riki JPN 250 3.500 16121994000 23771 1994-12-16 2025-12-23
SAITO Toshiya JPN 55 29.000 29051997000 30489 1997-05-29 2025-12-23
SHIKINE Takahiro JPN 223 4.500 07121997000 31919 1997-12-07 2025-12-23
UENO Yuto JPN 246 3.625 25081999001 36490 1999-08-25 2025-12-23
KALIYEV Tamirlan KAZ 180 6.875 13061996004 31040 1996-06-13 2025-12-30
NURUMOV Galim KAZ 142 9.375 15032004002 48623 2004-03-15 2025-12-23
SEMYONOV Timofey KAZ 147 8.875 11042006000 52776 2006-04-11 2025-12-30
AN Hyeonbhin KOR 171 7.500 15032004001 46317 2004-03-15 2025-12-15
CHOI Minseo KOR 183 6.750 19072000005 50363 2000-07-19 2025-12-15
IM Cheolwoo KOR 45 34.000 14051993004 31278 1993-05-14 2025-12-15
KIM Gyeongmu KOR 155 8.250 13031999002 43234 1999-03-13 2025-12-15
KIM Tae Hwan KOR 53 30.500 05012001000 39124 2001-01-05 2025-12-15
LEE Kwanghyun KOR 40 37.000 17081993004 25142 1993-08-17 2025-12-15
YOUN Jeonghyun KOR 33 47.000 05012001005 46574 2001-01-05 2025-12-15
ZDORS Markuss LAT 674 0.000 22102007000 55369 2007-10-22 2025-12-08
WAKIM Philippe LBN 473 0.250 06032000004 50703 2000-03-06 2025-10-10
ARCHILEI Tommaso MEX 124 11.750 19082001000 42797 2001-08-19 2025-12-29
AZUELA Maximo MEX 95 16.625 13052006000 52244 2006-05-13 2026-01-02
MURRAY Maximo MEX 133 10.750 06062005000 51161 2005-06-06 2025-12-15
PRATS Mathieu Cheickh Jaques MLI 79 21.500 03122001005 55859 2001-12-03 2025-12-19
DUIVENVOORDEN Glenn NED 882 0.000 16122001001 50935 2001-12-16 2025-12-24
HAASBEEK Julian NED 809 0.000 24092003007 57049 2003-09-24 2025-12-24
BECHET Pierre NZL 618 0.000 20071999004 65620 1999-07-20 2025-11-29
ESPINOZA Joaquin PER 239 3.875 10112002000 45828 2002-11-10 2025-12-15
GONZALEZ Matthew Aidan PHI 850 0.000 06052005003 54400 2005-05-06 2025-11-25
MANUEL Marcus Antonio PHI 973 0.000 14082008000 54814 2008-08-14 2025-12-03
MYERS Dean Samuel PHI 982 0.000 04092006001 59261 2006-09-04 2025-12-15
PEREZ Nathaniel PHI 236 4.000 26011996003 33156 1996-01-26 2025-12-15
TRANQUILAN Sammuel PHI 105 14.750 21101998002 43459 1998-10-21 2025-12-15
JAKUBOWSKI Adam POL 191 6.250 14012003001 49251 2003-01-14 2025-12-23
JURCZAK Mateusz POL 573 0.000 05092005003 57804 2005-09-05 2025-12-23
JURKIEWICZ Jan POL 112 13.750 05102000000 40486 2000-10-05 2025-12-16
KASKOW Piotr POL 344 1.125 12072003001 49252 2003-07-12 2025-12-23
KOZAK Mateusz POL 156 8.250 16061999007 36828 1999-06-16 2025-12-23
KWIATKOWSKI Mateusz POL 206 5.625 06062003003 52063 2003-06-06 2025-12-16
NOWAK Jan POL 139 9.500 29092005000 52165 2005-09-29 2025-12-16
PACHOLCZYK Szymon POL 490 0.250 17102004001 49304 2004-10-17 2025-12-18
RAJSKI Leszek POL 43 35.000 25111983000 5452 1983-11-25 2025-12-16
SACHARCZUK Bartosz POL 343 1.125 06022004004 52073 2004-02-06 2025-12-23
SIESS Michal POL 41 36.500 10051994001 28616 1994-05-10 2025-12-16
WOJTKOWIAK Adrian POL 136 9.750 06091998000 33646 1998-09-06 2025-12-18
MARTINS Joao Queiros POR 804 0.000 19052006004 59345 2006-05-19 2025-12-16
MENEZES Duarte POR 227 4.250 15092004002 52278 2004-09-15 2025-12-18
ORTEGA II Jose-Arnel Aurelio PUR 264 3.000 30062006000 53237 2006-06-30 2025-12-27
HUSSEIN Khaled Aref QAT 211 5.000 19112003000 46510 2003-11-19 2025-12-17
KHALIFA Abdalla QAT 154 8.250 27082003000 46682 2003-08-27 2025-12-17
OWAIDA Ali QAT 195 6.000 07012000001 37131 2000-01-07 2025-12-17
POORGHARIB Abdulrahman QAT 320 1.500 04032010000 60979 2010-03-04 2025-12-17
CIOBANICA Andrei ROU 509 0.000 03052000005 45570 2000-05-03 2025-12-10
JURAVLE Luca ROU 468 0.250 10062007004 62350 2007-06-10 2025-12-10
VALIERE Hugo ROU 294 2.125 08082005004 54362 2005-08-08 2025-12-10
ROBIN Noe SEN 47 33.250 08082000006 42984 2000-08-08 2025-12-27
CHIU Joel Ka Jyn SGP 376 0.750 01012003000 45108 2003-01-01 2025-12-22
KIEW Zephaniah Ian SGP 293 2.125 13092004000 51418 2004-09-13 2025-11-19
LOO Keyon SGP 256 3.250 23012006002 54223 2006-01-23 2025-11-19
ROBSON Samuel Elijah SGP 224 4.375 06032006000 50909 2006-03-06 2025-11-19
SOH Julian SGP 185 6.750 16122006001 54162 2006-12-16 2025-11-19
TAN Raphael Juan Kang SGP 104 14.750 15112005000 51360 2005-11-15 2025-11-19
YONG Caleb SGP 444 0.250 09072004001 51077 2004-07-09 2026-01-02
CUK Veljko SRB 173 7.375 26012000001 40915 2000-01-26 2025-12-10
FAZEKAS Arpad SVK 127 11.500 08052004000 51055 2004-05-08 2025-12-01
ASK Henri SWE 160 8.000 01072003002 53337 2003-07-01 2025-12-05
BOUSTEDT Erik SWE 484 0.250 17022005002 54115 2005-02-17 2025-12-07
KVERNES Isak SWE 471 0.250 03082005001 53283 2005-08-03 2025-12-11
RIENACKER Thomas SWE 854 0.000 15062007010 61584 2007-06-15 2025-12-11
CHEN Chih Chieh TPE 29 48.000 03042001001 43300 2001-04-03 2025-12-05
CHEN Yi-Tung TPE 93 16.750 27062003000 43301 2003-06-27 2025-12-05
HSU Sheng-Hung Jasper TPE 179 6.875 13042006001 57261 2006-04-13 2025-12-05
KUO Chang-Chieh TPE 288 2.250 14032006002 57030 2006-03-14 2025-12-05
KUO Chun-You TPE 144 9.250 07092001005 49020 2001-09-07 2025-12-05
YUEH Che-Hao TPE 307 1.875 13012002002 47241 2002-01-13 2025-12-05
FENNICHE Mohamed Rayane TUN 491 0.250 05122003000 46243 2003-12-05 2026-01-03
GHRAIRI Ali TUN 617 0.000 12062005001 55199 2005-06-12 2026-01-03
BUDAK Ada TUR 655 0.000 24112005001 58149 2005-11-24 2025-12-26
CETINEL Baha Baykal TUR 578 0.000 15042002000 42613 2002-04-15 2025-12-26
CUFADAR Mustafa Burak TUR 594 0.000 28062004004 52276 2004-06-28 2025-12-26
YILMAN Efe Mikail TUR 894 0.000 11092003004 66290 2003-09-11 2025-12-26
ALKAABI Khalifa UAE 174 7.250 24122004000 51917 2004-12-24 2025-12-31
CHUCHUKALO Dmytro UKR 244 3.625 05101995001 28541 1995-10-05 2026-01-01
DYRDA Yelyzar UKR 322 1.500 15092005001 55303 2005-09-15 2026-01-01
HARAVSKYI Maksym UKR 134 10.625 17031998001 32936 1998-03-17 2026-01-01
KNIZHNYK Davyd UKR 486 0.250 19122006003 60902 2006-12-19 2026-01-01
LAZARENKO Ievgen UKR 286 2.375 20112003003 52880 2003-11-20 2026-01-01
MURUHIN Yaroslav UKR 168 7.750 06012005002 57677 2005-01-06 2026-01-01
POGREBNIAK Andrii UKR 149 8.500 11021988003 15368 1988-02-11 2026-01-01
BOURTIS James USA 88 18.500 02012000003 42856 2000-01-02 2025-12-10
CHAMLEY-WATSON Miles USA 97 16.000 03121989000 12343 1989-12-03 2025-12-10
EMMER Chase USA 57 28.000 11072004000 49004 2004-07-11 2025-12-10
GASSNER Ethan USA 146 9.000 05122001001 44984 2001-12-05 2025-12-10
ITKIN Nick USA 6 151.000 09101999000 36441 1999-10-09 2025-12-10
KUMBLA Samarth USA 122 12.000 29092004002 57422 2004-09-29 2025-12-10
KUMBLA Sidarth USA 141 9.500 27091998001 35857 1998-09-27 2025-12-10
LOUIE Bryce USA 19 78.000 06032002004 49110 2002-03-06 2025-12-10
MASSIALAS Alexander USA 5 158.000 20041994001 21958 1994-04-20 2025-12-10
MEINHARDT Gerek USA 21 65.000 27071990000 14397 1990-07-27 2025-12-10
OLIVARES Marcello USA 36 44.000 04042001004 43020 2001-04-04 2025-12-10
ONIK Elijah USA 493 0.250 18082005002 60665 2005-08-18 2025-12-16
MOLINA Ilyas UZB 186 6.625 23092003004 50901 2003-09-23 2025-12-23
SEMENEEV Radmir UZB 162 7.875 15082005002 50896 2005-08-15 2025-12-23
SOLIKHOJIEV Akhmadillokhon UZB 971 0.000 11082001003 46424 2001-08-11 2025-12-23
USMANOV Ulugbek UZB 190 6.500 08122006000 54007 2006-12-08 2025-12-23
FERNANDEZ Yerbinson VEN 393 0.625 03071994001 24868 1994-07-03 2025-12-28
FLORES Samuel VEN 204 5.750 27022001002 46527 2001-02-27 2025-12-28
ROMERO MONTILLA Roger Jesus VEN 654 0.000 28061999001 37258 1999-06-28 2025-12-28

2026-05-18