Grand Prix (Lima) 2026-03-20

Number fencer entered: 164

Fencer category: S

Weapon: F

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
BORODACHEV Anton _AIN 21 79.000 23032000004 40355 2000-03-23 2026-03-11
BORODACHEV Kirill _AIN 1 219.000 23032000001 37878 2000-03-23 2026-03-11
MACEDO Luis ANG 45 33.750 23112000001 42924 2000-11-23 2026-02-16
SERVELLO Augusto Antonio ARG 149 9.000 01121999000 32232 1999-12-01 2026-02-06
BOSNIC Hugo AUS 230 4.125 17122003001 48395 2003-12-17 2026-03-06
GLASSON Joseph AUS 52 29.250 24012003002 49167 2006-01-24 2026-01-13
DE GREEF Stef BEL 96 16.000 10011998001 35143 1998-01-10 2026-02-03
GALVEZ IDARRAGA Juan Mateo BOL 550 0.000 30012008000 58663 2008-01-30 2026-03-10
DE ALMEIDA Dominic BRA 101 14.875 13021999001 36836 1999-02-13 2026-02-04
MAROSTEGA Pedro BRA 112 13.750 09031997000 30935 1997-03-09 2026-03-05
MION Lorenzo BRA 196 6.125 25012004001 48579 2004-01-25 2026-03-09
PACHECO Ricardo BRA 406 0.500 21012003000 43592 2003-01-21 2026-02-10
TOLDO Guilherme BRA 38 40.750 01091992004 22963 1992-09-01 2026-02-04
LI Edward CAN 369 1.000 14022001000 41978 2001-02-14 2026-03-05
LI Toby Muhua CAN 367 1.000 27022009002 62809 2009-02-27 2026-03-05
LIU Zixian CAN 317 1.625 30062008000 64168 2008-06-30 2026-03-05
OROSZLAN Daniel CAN 351 1.125 21112005000 56835 2005-11-21 2026-03-05
WONG Adrian CAN 79 20.750 23072008000 53443 2008-07-23 2026-03-05
XU Jia Bao CAN 89 16.750 07122009000 59231 2009-12-07 2026-03-05
XU Xinhao CAN 364 1.000 10102008001 61758 2008-10-10 2026-03-05
YU Jason CAN 92 16.750 20082009000 57256 2009-08-20 2026-03-05
ALARCON David CHI 144 9.250 14102003002 48878 2003-10-14 2026-02-24
ALARCON Gustavo CHI 168 7.750 04021999000 34357 1999-02-04 2026-02-24
ALARCON Leopoldo CHI 49 32.750 27082001000 42942 2001-08-27 2026-02-24
CASTRO Felipe CHI 424 0.500 12052003004 54974 2003-05-12 2026-02-24
NARANJO Francisco CHI 389 0.750 26112007002 58518 2007-11-26 2026-03-13
OTAYZA Vicente CHI 31 48.000 03082000000 35026 2000-08-03 2026-02-24
LYU Weiqiao CHN 40 37.000 04012007004 61354 2007-01-04 2026-02-05
BOLANOS CAMACHO Alejandro COL 205 6.000 20012004001 49358 2004-01-20 2026-02-17
CAMAYO GUERRERO Isaac COL 217 4.625 06102006000 51958 2006-10-06 2026-03-05
GOMEZ NOVOA Andres Felipe COL 830 0.000 20111996000 28908 1996-11-20 2026-02-25
PACHON Santiago COL 810 0.000 19031990001 16744 1990-03-19 2026-02-20
PINTO CANO Daniel COL 781 0.000 12081992000 14148 1992-08-12 2026-03-11
FILES Petar CRO 93 16.750 26071997000 30087 1997-07-26 2026-02-24
LESKOVAC Janko CRO 151 8.875 31082003000 46551 2003-08-31 2026-02-24
SPOLJAR Borna CRO 136 9.750 23042002001 45857 2002-04-23 2026-02-24
CHOUPENITCH Alexander CZE 5 158.000 02051994000 21765 1994-05-02 2026-03-09
HOLY Lev Michael CZE 127 11.125 12082006000 54881 2006-08-12 2026-03-09
TOTUSEK Marek CZE 348 1.125 06082002000 40947 2002-08-06 2026-03-16
VRTILEK Jakub CZE 28072005004 54981 2005-07-28 2026-01-08
ALVAREZ PEREZ Adrian Alejandro DOM 536 0.000 10062008002 58477 2008-06-10 2026-03-10
CRUZ RODRIGUEZ Bishma Selk DOM 830 0.000 26111999000 42413 1999-11-26 2026-03-11
AGUINAGA PROCEL Pedro Jose ECU 193 6.250 15082007000 54769 2007-08-15 2026-02-26
CHANCUSIG CACUANGO Jose Andres ECU 543 0.000 23122006000 58793 2006-12-23 2026-03-02
HAMZA Mohamed EGY 10 114.000 11092000001 37194 2000-09-11 2026-03-06
MOHAMED Amir EGY 427 0.500 24012006002 60743 2006-01-24 2026-03-06
MOHAMED Murad EGY 270 3.000 24012006003 60744 2006-01-24 2026-03-06
DIAZ ESCALONA Mario ESP 130 10.500 27122002001 46064 2002-12-27 2026-03-04
LLAVADOR Carlos ESP 23 76.000 26041992000 21966 1992-04-26 2026-02-16
ZABALA Juan ESP 133 10.250 15072003003 49385 2003-07-15 2026-03-04
ANANE Anas FRA 24 73.000 13052004002 51470 2004-05-13 2026-03-10
ANDRIAMAMPIANINA Jules FRA 182 6.750 19092000002 42728 2000-09-19 2026-03-13
BIBARD Tyvan FRA 98 16.000 22051999002 40104 1999-05-22 2026-03-10
CHAGNON Eliot FRA 134 10.000 09072004000 49523 2004-07-09 2026-03-10
DE BADTS Paul Antoine FRA 248 3.500 03122002000 48612 2002-12-03 2026-03-10
HELMY-COCOYNACQ Adrien FRA 51 31.000 26012005003 53930 2005-01-26 2026-03-10
PAUTY Maxime FRA 14 102.000 20061993002 25513 1993-06-20 2026-03-10
ROGER Wallerand FRA 59 26.000 25071998001 34789 1998-07-25 2026-03-10
SAVIN Rafael FRA 11 103.000 15092000001 39650 2000-09-15 2026-03-10
SIDO Alexandre FRA 50 32.000 31101996000 30808 1996-10-31 2026-03-10
SPICHIGER Antoine FRA 165 7.875 13022005001 53929 2005-02-13 2026-03-10
SPICHIGER Armand FRA 140 9.500 07062001000 43009 2001-06-07 2026-03-10
BIRD Harry GBR 88 17.000 04021998002 34833 1998-02-04 2026-02-23
COOK Jaimie GBR 29 53.000 15012005000 47981 2005-01-15 2026-02-23
DONAGHUE Joe GBR 117 12.000 11032003001 47687 2003-03-11 2026-02-23
FLOREA Luca GBR 601 0.000 03122008000 55701 2008-12-03 2026-02-23
GUENNOU Louis GBR 251 3.250 23102001004 48763 2001-10-23 2026-02-23
HURST Jake GBR 177 7.375 02052002000 50989 2002-05-02 2026-02-23
JONES Maxwell GBR 383 0.750 16112004005 53577 2004-11-16 2026-02-23
MASCIOLI Alberto GBR 312 1.750 26042003005 56511 2003-04-26 2026-02-23
MINOTT Kamal GBR 186 6.625 25101997000 31990 1997-10-25 2026-02-23
PERRIN Camille GBR 568 0.000 04061993004 51114 1993-06-04 2026-02-23
RHYS POLLITT Rafael GBR 274 2.875 25022003000 44862 2003-02-25 2026-02-23
WILLIAMS David GBR 152 8.750 08012002004 49662 2002-01-08 2026-02-23
DIESTELKAMP Niklas GER 87 17.375 17052005003 54300 2005-05-17 2026-03-03
FAUL Paul Luca GER 150 9.000 11102002006 51529 2002-10-11 2026-03-03
KAPPUS Bastian GER 58 26.000 13092004002 51466 2004-09-13 2026-03-03
KLEIN Luis GER 53 29.000 06011999003 38990 1999-01-06 2026-03-03
RIEGER Laurenz GER 210 5.625 07012002006 48591 2002-01-07 2026-03-03
CHEUNG Ka Long HKG 15 98.000 10061997001 30878 1997-06-10 2026-03-11
CHOI Chun Yin Ryan HKG 2 194.000 09101997000 31438 1997-10-09 2026-03-11
HO Shing Him Harris HKG 27 58.000 10022009002 61459 2009-02-10 2026-03-11
LAM Ho Long HKG 100 15.000 01042007001 57715 2007-04-01 2026-03-11
LEUNG Chin Yu HKG 60 25.500 30092004000 54242 2004-09-30 2026-03-11
LEUNG Ethan Yu Hei HKG 814 0.000 20102004002 61349 2004-10-20 2026-03-11
NG Lok Wang Lawrence HKG 72 22.000 14101999001 37311 1999-10-14 2026-03-11
BALINT Almos HUN 158 8.250 11102005000 53425 2005-10-11 2026-03-11
DOSA Daniel HUN 16 98.000 19011996001 29031 1996-01-19 2026-03-11
MIHALYI Andor Istvan HUN 48 32.875 14122002000 41892 2002-12-14 2026-03-11
TOTH Gergely HUN 39 40.000 03042002005 49825 2002-04-03 2026-03-11
BIANCHI Guillaume ITA 3 176.000 30071997001 32275 1997-07-30 2026-02-23
DI VEROLI Damiano ITA 99 15.000 27062003001 46198 2003-06-27 2026-02-24
FILIPPI Davide ITA 55 28.000 14031998001 34446 1998-03-14 2026-02-26
FOCONI Alessio ITA 37 41.000 22111989000 15860 1989-11-22 2026-02-23
FRANZONI Giuseppe ITA 62 24.750 27092003000 48984 2003-09-27 2026-02-23
LOMBARDI Giulio ITA 30 52.000 22102002002 48986 2002-10-22 2026-02-23
LUPERI Edoardo ITA 61 25.000 11091993000 21621 1993-09-11 2026-02-23
MACCHI Filippo ITA 7 140.000 19092001002 45453 2001-09-19 2026-02-23
MARINI Tommaso ITA 19 87.000 17042000003 41142 2000-04-17 2026-02-23
MARTINI Tommaso ITA 9 117.000 17072002001 46216 2002-07-17 2026-02-24
NISTA Lorenzo ITA 69 22.750 21011993001 21729 1993-01-21 2026-02-26
ROSATELLI Damiano ITA 71 22.000 04111995001 28626 1995-11-04 2026-02-24
ABE Yoshiki JPN 85 18.000 11061996001 29296 1996-06-11 2026-03-09
BABA Shunsuke JPN 25 64.000 23092002000 45623 2002-09-23 2026-03-09
FUKUDA Ryosuke JPN 95 16.500 15092004004 55145 2004-09-15 2026-03-09
IIMURA Kazuki JPN 6 142.000 27122003000 46543 2003-12-27 2026-03-09
KAWAMURA Kyota JPN 82 19.000 27062000003 42387 2000-06-27 2026-03-09
MATSUYAMA Kyosuke JPN 17 97.000 19121996000 29076 1996-12-19 2026-03-09
NAGANO Yudai JPN 33 47.000 15101998001 36173 1998-10-15 2026-03-09
NAKAMURA Taro JPN 157 8.500 10082000000 42372 2000-08-10 2026-03-09
NISHIGUCHI Yasutaka JPN 129 11.000 07122002001 51746 2002-12-07 2026-03-09
SAITO Toshiya JPN 43 35.000 29051997000 30489 1997-05-29 2026-03-09
SHIKINE Takahiro JPN 223 4.500 07121997000 31919 1997-12-07 2026-03-09
UENO Yuto JPN 242 3.625 25081999001 36490 1999-08-25 2026-03-09
AN Hyeonbhin KOR 176 7.500 15032004001 46317 2004-03-15 2026-03-11
CHOI Jiwoo KOR 286 2.375 25042005001 49504 2005-04-25 2026-03-11
IM Cheolwoo KOR 35 43.000 14051993004 31278 1993-05-14 2026-03-11
KIM Minhyeok KOR 473 0.250 31122007002 60750 2007-12-31 2026-03-11
KIM Tae Hwan KOR 64 24.500 05012001000 39124 2001-01-05 2026-03-11
LEE Kwanghyun KOR 41 37.000 17081993004 25142 1993-08-17 2026-03-11
YOUN Jeonghyun KOR 32 47.000 05012001005 46574 2001-01-05 2026-03-11
KUCEBA Vitalijs LAT 329 1.500 22081997001 33022 1997-08-22 2026-02-10
ARCHILEI Tommaso MEX 86 17.750 19082001000 42797 2001-08-19 2026-03-11
CERVANTES Diego MEX 83 18.500 11022001001 42177 2001-02-11 2026-03-11
MARIN Angel MEX 328 1.500 30101999001 40454 1999-10-30 2026-03-11
MURRAY Maximo MEX 91 16.750 06062005000 51161 2005-06-06 2026-03-04
SOTO Ulises MEX 391 0.750 10032003000 42837 2003-03-10 2026-03-11
VALLADARES Maximiliano MEX 371 0.875 08022002005 46513 2002-02-08 2026-03-06
ARIZA Isaac PER 170 7.750 12012003001 49524 2003-01-12 2026-03-04
ARMAS RATTO JOSE IGNACIO PER 849 0.000 03102012001 69623 2012-10-03 2026-03-13
ATARAMA Erick Rodrigo PER 813 0.000 25012013000 69372 2013-01-25 2026-03-04
BOCANEGRA Ricardo PER 823 0.000 04022013001 69412 2013-02-04 2026-03-04
CHAVEZ HUAMAN Diego PER 552 0.000 19042000005 45837 2000-04-19 2026-03-09
ESPINOZA Joaquin PER 234 3.875 10112002000 45828 2002-11-10 2026-03-04
PAIVA Salvador PER 849 0.000 01092010003 69144 2010-09-01 2026-03-13
PAJUELO Hugo PER 842 0.000 18022006003 60637 2006-02-18 2026-03-04
PANIZO JAVORNIK Martin PER 844 0.000 27102007002 57645 2007-10-27 2026-03-04
RISCO Martin PER 846 0.000 05111997005 39651 1997-11-05 2026-03-06
VILCA Julio PER 823 0.000 01122012000 69236 2012-12-01 2026-03-04
YOPLA Josue PER 830 0.000 11032007002 57546 2007-03-11 2026-03-04
FAZEKAS Arpad SVK 155 8.500 08052004000 51055 2004-05-08 2026-03-12
ASK Henri SWE 163 8.000 01072003002 53337 2003-07-01 2026-02-12
CHEN Chih Chieh TPE 47 33.000 03042001001 43300 2001-04-03 2026-03-08
CHEN Yi-Tung TPE 90 16.750 27062003000 43301 2003-06-27 2026-03-08
HSU Sheng-Hung Jasper TPE 135 9.875 13042006001 57261 2006-04-13 2026-03-08
KUO Chang-Chieh TPE 287 2.250 14032006002 57030 2006-03-14 2026-03-08
KUO Chun-You TPE 145 9.250 07092001005 49020 2001-09-07 2026-03-08
YUEH Che-Hao TPE 307 1.875 13012002002 47241 2002-01-13 2026-03-08
ALKAABI Khalifa UAE 225 4.250 24122004000 51917 2004-12-24 2026-03-12
CHERKASHYN Andrii UKR 335 1.250 10032006004 55292 2006-03-10 2026-03-11
MURUHIN Yaroslav UKR 171 7.750 06012005002 57677 2005-01-06 2026-03-11
BOURTIS James USA 84 18.500 02012000003 42856 2000-01-02 2026-02-18
CHAMLEY-WATSON Miles USA 97 16.000 03121989000 12343 1989-12-03 2026-03-09
DESERANNO Don Jeidus USA 388 0.750 16022008000 54637 2008-02-16 2026-02-18
GASSNER Ethan USA 148 9.000 05122001001 44984 2001-12-05 2026-02-18
ITKIN Nick USA 8 133.000 09101999000 36441 1999-10-09 2026-02-18
JEON Caleb USA 325 1.500 02102006003 57647 2006-10-02 2026-02-18
KUMBLA Sidarth USA 143 9.500 27091998001 35857 1998-09-27 2026-02-18
LOUIE Bryce USA 22 78.000 06032002004 49110 2002-03-06 2026-02-18
MEINHARDT Gerek USA 42 35.000 27071990000 14397 1990-07-27 2026-02-18
OLIVARES Marcello USA 20 83.000 04042001004 43020 2001-04-04 2026-02-18
WANG Ziyu USA 301 2.000 01122009003 69463 2009-12-01 2026-02-26
YANG Luao USA 185 6.750 16012008001 57417 2008-01-16 2026-02-18
KRAVTSOV Daniil UZB 126 11.250 14012002001 43713 2002-01-14 2026-03-11

2026-06-27