Challenge MONAL (Saint-Maur) 2025-05-23

Number fencer entered: 359

Fencer category: S

Weapon: E

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
FARDZINOV Alan _AIN 227 5.750 09081995002 31152 1995-08-09 2025-05-12
GLAZKOV Nikita _AIN 113 14.750 16041992001 22630 1992-04-16 2025-05-09
GUROV Kirill _AIN 141 10.750 07082002001 49773 2002-08-07 2025-05-12
GUSEV Dmitriy _AIN 163 8.500 06091994009 29200 1994-09-06 2025-05-12
SARKISYAN Artem _AIN 99 17.625 07042004000 52814 2004-04-07 2025-05-07
SHVELIDZE Dmitrii _AIN 256 4.000 19041999007 46361 2001-11-12 2025-05-12
UDOVICHENKO Aleksey _AIN 236 5.000 07042003003 52633 2003-04-07 2025-05-07
HOAREAU-BERKANI Raphael Jacques ALG 981 0.000 29062002002 51586 2002-06-29 2025-05-15
MOHAMMEDI Imrane ALG 194 6.250 28042004005 62120 2004-04-28 2025-05-14
GROUPIERRE RAMIRO Ivan Salvador ARG 286 3.000 24022008000 54280 2008-02-24 2025-04-26
GUSMAN Agustin Adolfo ARG 348 1.750 21021998001 37605 1998-02-21 2025-04-26
LUGONES RUGGERI Jesus Andres ARG 189 6.750 26121991004 28887 1991-12-26 2025-04-26
HILL Alister AUS 829 0.000 12112004005 54464 2004-11-12 2025-04-03
STURGEON William AUS 585 0.250 18011994002 30505 1994-01-18 2025-04-30
BIRO Alexander AUT 169 8.125 19112001002 43327 2001-11-19 2025-05-08
HARTMANN Sven AUT 410 1.000 12022004005 53662 2004-02-12 2025-05-08
KOVACKI Milos AUT 645 0.250 05101996005 56545 1996-10-05 2025-05-08
SPIEGEL Robert Casper AUT 501 0.500 01092005005 54894 2005-09-01 2025-05-08
BAEKELANDT Maxime BEL 402 1.125 15101994003 31933 1994-10-15 2025-04-29
BERNARD Florian BEL 601 0.250 25011991001 42962 1991-01-25 2025-04-29
DECHAMPS Quentin BEL 635 0.250 06101989001 14361 1989-10-06 2025-04-29
GHYSELS Leo BEL 513 0.500 04041989008 57062 1989-04-04 2025-04-29
HABRAN Maxime BEL 609 0.250 04122000003 41789 2000-12-04 2025-04-29
HOUSIEAUX Marc BEL 523 0.500 08111988009 51107 1988-11-08 2025-04-29
HUSSON Geoffroy BEL 389 1.375 12021993001 29923 1993-02-12 2025-04-29
JANSSENS William BEL 993 0.000 23052001006 49192 2001-05-23 2025-04-29
LOYOLA Neisser BEL 13 99.000 28071998009 45133 1998-07-28 2025-04-29
RICHAUD Nathan BEL 978 0.000 05072005004 64150 2005-07-05 2025-04-29
SOUDAN Diego BEL 622 0.250 11071976000 7367 1976-07-11 2025-04-29
CAMARGO Alexandre BRA 51 34.125 25041999001 34743 1999-04-25 2025-04-30
DEGUCHI Nicolas BRA 176 7.500 28112003003 50147 2003-11-28 2025-05-02
GRUNHAUSER Richard BRA 1007 0.000 14121991001 21106 1991-12-14 2025-05-02
PETRICH Pedro BRA 182 7.125 23052003000 43149 2003-05-23 2025-05-02
DUNCHEV Blagoy BUL 717 0.000 01041988005 37651 1988-04-01 2025-05-07
IVAKIMOV Vasil BUL 423 1.000 01092004001 49742 2004-09-01 2025-04-25
BARTHELEMY Arnaud CAN 581 0.250 19041982003 58304 1982-04-19 2025-05-02
FAFARD Fynn CAN 40 43.625 04082000000 37376 2000-04-08 2025-05-02
FAN Jackson CAN 550 0.375 22052008000 61048 2008-05-22 2025-05-02
FOURNET Sebastien CAN 941 0.000 07032003002 63894 2003-03-07 2025-05-02
FRENCH Dylan CAN 47 37.375 16051997001 30835 1997-05-16 2025-05-02
GORNOVSKY David CAN 108 15.875 02022003000 46456 2003-02-02 2025-05-02
HENSAL Nicolas CAN 342 2.000 26102005003 63262 2005-10-26 2025-05-02
WANG Kevin De-Tai CAN 522 0.500 28032004005 60879 2004-03-28 2025-05-02
XIAO Ruibo (Leon) CAN 71 25.000 06092003002 54903 2003-09-06 2025-05-02
ZHANG Nicholas CAN 50 35.000 20062006002 54730 2006-06-20 2025-05-02
HUANG Yuxuan CHN 232 5.500 18032004001 58649 2004-03-18 2025-05-09
LAN Minghao CHN 73 24.500 28081996001 39355 1996-08-28 2025-05-09
PENG Shengwei CHN 254 4.000 02022006007 61256 2006-02-02 2025-05-09
WANG Zijie CHN 18 71.000 15071996004 40234 1996-07-15 2025-05-09
XIU Yuhan CHN 380 1.500 31051998004 45198 1998-05-31 2025-05-09
YANG Fengming CHN 184 6.875 20031999003 57450 1999-03-20 2025-05-09
YU Mengxiang CHN 53 33.250 18102004003 57789 2004-10-18 2025-05-09
ZHANG Xinkun CHN 26 58.125 16092002002 49992 2002-09-16 2025-05-09
ZHAO Zidong CHN 606 0.250 08102008008 65544 2008-10-08 2025-04-01
BEUGRE Bedi Paul Alex CIV 88 21.500 08031999000 37448 1999-03-08 2025-04-02
MOHAMADOU Fessal CMR 89 21.250 12041988012 62873 1988-04-12 2025-05-10
CÁCERES Mario COL 275 3.250 07081995004 47476 1995-08-07 2025-05-13
CASTILLO GUTIERREZ Juan Andres COL 177 7.375 04052001002 43033 2001-05-04 2025-05-13
LOMBANA MARTINEZ Simon COL 517 0.500 05122000000 43016 2002-12-05 2025-05-13
ROA Hernando COL 61 27.500 30081995002 31008 1995-08-30 2025-05-13
MARKOTA Vedran CRO 164 8.250 02022001002 44277 2001-02-02 2025-05-06
BALCAR Josef CZE 336 2.250 31101998001 35828 1998-10-31 2025-05-05
COUFAL Frantisek CZE 313 3.000 10022003001 49113 2003-02-10 2025-05-05
CUPR Michal CZE 48 35.500 23121991000 18600 1991-12-23 2025-05-05
JURKA Jakub CZE 9 113.000 13061999000 35041 1999-06-13 2025-05-05
KOTALA Jan CZE 989 0.000 08112004003 54109 2004-11-08 2025-05-07
KUF Jan CZE 341 2.000 11051991001 26012 1991-05-11 2025-05-05
PAVLIK Matyas CZE 74 24.500 13092000003 43709 2000-09-13 2025-05-05
RUBES Martin CZE 65 26.000 16091996000 27058 1996-09-16 2025-05-05
SALZER Matej CZE 474 0.625 29072001003 46274 2001-07-29 2025-05-05
SVOBODA Bohumil Jiri CZE 623 0.250 20012003004 58662 2003-01-20 2025-05-13
BREMS Alexander DEN 427 0.875 03111997006 28684 1997-11-03 2025-04-23
JENSEN August Lindstroem DEN 248 4.375 11022001003 46250 2001-02-11 2024-12-06
JORGENSEN Patrick DEN 67 25.500 31051991001 14714 1991-05-31 2024-12-06
KONGSTAD Conrad Seibaek DEN 57 29.000 11021997005 34540 1997-02-11 2024-12-06
ELGENDY Ahmed EGY 631 0.250 01032000008 45809 2000-03-01 2025-05-11
ELSAYED Mahmoud EGY 17 79.000 25042005000 49420 2005-04-25 2025-04-08
ELSAYED Mohamed EGY 6 130.000 03032003002 46290 2003-03-03 2025-04-08
MOAWAD Hossam EGY 970 0.000 01101989003 58340 1989-10-01 2025-04-09
MOHSEN Mahmoud EGY 35 50.875 24031995005 30829 1995-03-24 2025-04-08
MOWAFY Mohab EGY 638 0.250 01011998004 35995 1998-01-01 2025-05-01
SHAMEL Youssef EGY 192 6.500 02022006005 55606 2006-02-02 2025-05-04
YASSEEN Mohamed EGY 33 51.500 05012004001 48895 2004-01-05 2025-04-08
BARGUES Manuel ESP 326 2.500 23021995003 30924 1995-02-23 2025-04-21
DE LA CAL GUIJARRO Jaime ESP 396 1.250 13032005001 55142 2005-03-13 2025-05-05
FERNANDEZ CALLEJA Alvaro ESP 153 9.250 15032004004 52629 2004-03-15 2025-04-21
GAVALDA Eugeni ESP 44 38.625 26071996001 34274 1996-07-26 2025-04-21
GONELL Gerard ESP 134 11.875 21112000000 34260 2000-11-21 2025-04-21
MIGALLON Guillermo ESP 390 1.375 10061993003 26146 1993-06-10 2025-05-05
MORENO ANDRES Javier ESP 1031 0.000 14052003006 54087 2003-05-14 2025-05-05
PEREIRA Yulen ESP 90 21.000 12071995000 26700 1995-07-12 2025-04-21
PUERTO Andres ESP 625 0.250 06071995003 35790 1995-07-06 2025-05-05
RODRIGUEZ ACEYTUNO Diego ESP 320 2.625 20092003001 53576 2003-09-20 2025-05-05
ROMERO Juan Pedro ESP 86 21.750 12061992002 30169 1992-06-12 2025-04-21
SARRIO Raul ESP 388 1.375 11091993006 37024 1993-09-11 2025-05-05
ALTUNIN Valentin EST 319 2.625 18092004003 51446 2004-09-18 2025-05-06
DJATSUK Filipp EST 142 10.375 12021999000 40048 1999-02-12 2025-05-05
LAASIK Oliver EST 497 0.500 24022005000 52721 2005-02-24 2025-05-06
PRIINITS Sten EST 81 22.875 10111987000 9367 1987-11-10 2025-05-05
TAFENAU Kasper EST 112 15.250 14052003003 48572 2003-05-14 2025-05-05
TOBIAS Erik EST 187 6.750 28102004000 51409 2004-10-28 2025-05-05
GRASBECK Gunnar FIN 956 0.000 20011993002 21978 1993-01-20 2025-04-26
HEINAMAA Akseli FIN 123 12.250 28012002001 42076 2002-01-28 2025-04-26
TAURIAINEN Topias FIN 181 7.250 09031999001 33493 1999-03-09 2025-04-27
ALLEGRE Paul FRA 54 33.000 02061996003 32821 1996-06-02 2025-05-15
BARDENET Alexandre FRA 14 92.000 26051990000 17748 1990-05-26 2025-05-15
BAYRAM Issa FRA 620 0.250 12042001003 46275 2001-04-12 2025-05-15
BIABIANY Mathias FRA 249 4.250 30111994001 31940 1994-11-30 2025-05-15
BILLA Gaetan FRA 38 48.000 21092000004 51495 2000-09-21 2025-05-15
CANNONE Romain FRA 414 1.000 12041997006 35617 1997-04-12 2025-05-15
CORRENTI Baptiste FRA 179 7.250 08081994002 32234 1994-08-08 2025-05-15
DUCHENE Noam FRA 259 3.875 12072007001 58561 2007-07-12 2025-05-15
FORTIN Paul FRA 118 13.750 23072002003 49555 2002-07-23 2025-05-15
GALLY Aymerick FRA 110 15.500 30031997001 38938 1997-03-30 2025-05-15
GIORGI Gauthier FRA 1043 0.000 15032004006 58045 2004-03-15 2025-05-15
HEURLIN VAZQUEZ Lino FRA 350 1.750 29102003001 52298 2003-10-29 2025-05-15
JEAN JOSEPH Kendrick FRA 128 12.000 08052001001 43201 2001-05-08 2025-05-15
LOPEZ POURTIER Nelson FRA 104 16.500 13051995002 30838 1995-05-13 2025-05-15
MAURY Julien FRA 444 0.750 12052002000 53687 2002-05-12 2025-05-21
MIDELTON Luidgi FRA 28 55.500 20101998002 41784 1998-10-20 2025-05-15
MITRAIL Theo FRA 502 0.500 31012007001 62332 2007-01-31 2025-05-15
NGUEFACK Lilian FRA 109 15.750 28071999002 42154 1999-07-28 2025-05-15
WINGERTER Morgan FRA 229 5.625 28072000001 46091 2000-07-28 2025-05-15
WINGERTER Nolan FRA 370 1.500 28102005000 54247 2005-10-28 2025-05-15
ANDREWS Benjamin GBR 171 8.000 02072001000 39179 2001-07-02 2025-04-30
BEAUTYMAN Cador GBR 143 10.375 03022006004 54986 2006-02-03 2025-04-30
BELOT Antoine GBR 632 0.250 02061999001 45111 1999-06-02 2025-04-30
BERRY Tobias GBR 454 0.625 08112003004 53517 2003-11-08 2025-04-30
BRUIJN-YARD Rudi GBR 511 0.500 28072003002 54207 2003-07-28 2025-04-30
CALIPA Aurelio GBR 652 0.000 28062002004 51275 2002-06-28 2025-04-30
LAUGA Eric GBR 1020 0.000 15011974003 62879 1974-01-15 2025-04-30
SANCHEZ-LETHEM Paul James GBR 230 5.625 01071994000 26319 1994-07-01 2025-04-30
SMITH Hugo GBR 282 3.125 05091996010 60242 1996-09-05 2025-04-30
RAZMADZE Spartak GEO 271 3.375 25011984006 13340 1984-01-25 2025-05-01
BELLMANN Lukas GER 49 35.250 14011995002 27862 1995-01-14 2025-05-14
BITSCH Peter GER 263 3.625 23061996003 32998 1996-06-23 2025-05-14
BRINKMANN Marco GER 193 6.500 12041997003 32708 1997-04-12 2025-05-14
BUELAU Matthew GER 122 12.250 05042005000 52308 2005-04-05 2025-05-14
HERZBERG Fabian GER 103 16.500 02021988002 15336 1988-02-02 2025-05-14
HOCH Andre GER 429 0.875 21091998003 42213 1998-09-21 2025-05-14
KULOZIK Julian GER 284 3.125 09091997003 34633 1997-09-09 2025-05-14
PETERSEN Ole GER 115 14.250 24092007000 57682 2007-09-24 2025-05-14
STANGE Jakob GER 362 1.625 11112005003 53878 2005-11-11 2025-05-14
TIMOSHENKO Kirill GER 384 1.375 15101990002 20768 1990-10-15 2025-05-14
TREBIS Michael GER 418 1.000 09122003001 52307 2003-12-09 2025-05-14
UNTERHAUSER Samuel GER 443 0.750 12071997004 34279 1997-07-12 2025-05-14
FONG Hoi Sun HKG 52 33.250 15011993001 22435 1993-01-15 2025-05-07
HE Robin HKG 1033 0.000 20062007002 61143 2007-06-20 2025-05-07
HO Wai Hang HKG 30 54.500 07041996001 30882 1996-04-07 2025-05-07
HSU Hong Zhan Kenton HKG 521 0.500 09012007000 57224 2007-01-09 2025-05-07
KAM Chun Ho HKG 421 1.000 20011999004 40148 1999-01-20 2025-05-07
LAU Ho Fung HKG 56 29.250 19052000000 37730 2000-05-19 2025-05-07
NG Ho Tin HKG 116 14.125 08081996000 28840 1996-08-08 2025-05-07
NG Ting Hin HKG 178 7.375 05092003001 46667 2003-09-05 2025-05-07
TSANG Yun Tin HKG 476 0.625 08112005000 54534 2005-11-08 2025-05-07
WONG Kevin HKG 432 0.875 05031996000 30881 1996-03-05 2025-05-07
YEUNG Kwan Pui HKG 366 1.500 28052001000 42573 2001-05-28 2025-05-07
YIP Kwok Ho HKG 552 0.375 15102001002 51350 2001-10-15 2025-05-07
ANDRASFI Tibor HUN 20 68.000 10121999000 36648 1999-12-10 2025-05-08
BAKOS Balint HUN 162 8.500 28041997000 33863 1997-04-28 2025-05-13
BUTA Levente HUN 419 1.000 11041996000 32296 1996-04-11 2025-05-17
CSABAI Mate HUN 520 0.500 17072003004 52445 2003-07-17 2025-05-18
FENYVESI Csaba HUN 151 9.500 21101996000 32734 1996-10-21 2025-05-13
KESZTHELYI Zsombor HUN 42 42.000 10122002000 45239 2002-12-10 2025-05-08
KOCH Mate Tamas HUN 15 81.000 18071999004 39105 1999-09-17 2025-05-08
KOVACS Gergely HUN 117 14.000 28042003001 49378 2003-04-28 2025-05-14
NAGY David HUN 100 17.000 14071999000 34620 1999-07-14 2025-05-08
OSMAN-TOUSON Maruan HUN 198 6.250 13032002001 46170 2002-03-13 2025-05-08
SIKLOSI Gergely HUN 1 195.000 04091997000 30081 1997-09-04 2025-05-08
SOMODY Soma HUN 98 18.000 22052004001 52368 2004-05-22 2025-05-08
SINGH Udaivir IND 166 8.125 16011995009 37623 1995-01-16 2025-05-12
PIETROBELLI Giacomo Patrick IRL 1028 0.000 17052005002 54255 2005-05-17 2025-03-23
ZONE Liam IRL 646 0.000 27092002008 57298 2002-09-27 2025-03-23
COHEN Yonatan ISR 60 28.000 05062003000 46391 2003-06-05 2025-05-07
FREILICH Yuval Shalom ISR 25 59.000 24011995000 24944 1995-01-24 2025-05-07
KHAPERSKIY Fedor ISR 316 2.875 20062006004 56725 2006-06-20 2025-05-07
LAMBREY MESSIKA Yehonathan ISR 302 3.000 23032004005 54018 2004-03-23 2025-05-07
SARID Alon ISR 234 5.000 19012006000 54015 2006-01-19 2025-05-07
TAVOR Itamar ISR 262 3.750 02102002000 46421 2002-10-02 2025-05-07
VILENSKY Dov Ber ISR 147 9.750 15022004003 51211 2004-02-15 2025-05-07
SHARMA Sanil ISV 324 2.500 10022004003 57949 2004-02-10 2025-03-12
ARMALEO Filippo ITA 154 9.125 10012002002 47042 2002-01-10 2025-04-30
BUZZACCHINO Gianpaolo ITA 39 44.000 29111999002 40009 1999-11-29 2025-04-30
CIMINI Gabriele ITA 77 23.500 09061994000 28638 1994-06-09 2025-05-05
CUOMO Valerio ITA 31 54.500 18041998003 37711 1998-04-18 2025-04-30
DI VEROLI Davide ITA 4 157.000 18082001002 42541 2001-08-18 2025-04-30
DILIBERTO Luca ITA 140 10.750 24121999002 40212 1999-12-24 2025-05-05
GAETANI Giulio ITA 70 25.000 24072000002 40070 2000-07-24 2025-05-05
GALASSI Matteo ITA 8 113.000 18052005002 53707 2005-05-18 2025-04-30
MENCARELLI Simone ITA 63 27.000 24052003000 46193 2003-05-24 2025-04-30
PAOLINI Giacomo ITA 46 37.500 20071998001 39079 1998-07-20 2025-05-05
PIATTI Enrico ITA 135 11.750 26022002003 49231 2002-02-26 2025-04-30
SANTARELLI Andrea ITA 24 60.000 03061993001 24055 1993-06-03 2025-04-30
MARTIN Dylan JAM 1052 0.000 06102005000 56346 2005-10-06 2025-03-19
ROACH Tarriq Mosiah JAM 980 0.000 12072001001 46084 2001-07-12 2025-03-19
ASAMI Seiya JPN 95 19.250 28102002002 43432 2002-10-28 2025-04-25
FURUTA Ikuo JPN 321 2.625 07111997002 48854 1997-11-07 2025-04-25
KANO Koki JPN 3 161.000 19121997001 34385 1997-12-19 2025-04-25
KOMATA Akira JPN 5 153.000 31011998001 34396 1998-01-31 2025-04-25
MASUDA Yohito JPN 158 9.000 26061999002 40892 1999-06-26 2025-04-25
MATSUMOTO Ryu JPN 23 60.750 07062002000 46541 2002-06-07 2025-04-25
MINOBE Kazuyasu JPN 93 20.000 15071987003 20488 1987-07-15 2025-04-25
MURAYAMA Kentaro JPN 148 9.750 11031998000 34419 1998-03-11 2025-04-25
NAKAJIMA Kou JPN 201 6.250 06102000003 48462 2000-10-06 2025-04-25
YAMADA Masaru JPN 2 173.000 14061994001 24408 1994-06-14 2025-04-25
YUMINAGA Takayuki JPN 440 0.750 27022005000 52408 2005-02-27 2025-04-25
ALIMZHANOV Elmir KAZ 105 16.125 05101986001 10813 1986-10-05 2025-05-08
FEDOTOV Alexandr KAZ 279 3.250 29012003007 52768 2003-01-29 2025-05-08
KURBANOV Ruslan KAZ 10 110.000 17091991003 22285 1991-09-17 2025-05-08
LUKIN Bogdan KAZ 518 0.500 06072005000 52687 2005-07-06 2025-05-08
PAVLOV Kiril KAZ 136 11.750 07092001004 46038 2001-09-07 2025-05-08
PROKHODOV Kirill KAZ 79 23.000 17012007002 59066 2007-01-17 2025-05-08
SERTAY Yerlik KAZ 34 51.500 19091998003 37142 1998-09-19 2025-05-08
SHARLAIMOV Vadim KAZ 29 55.000 09121996001 31032 1996-12-09 2025-05-08
ZHULINSKIY Nikita KAZ 242 4.625 10032002000 42589 2002-03-10 2025-05-08
BAKYTBEK UULU Ilim KGZ 159 8.625 13022001000 37969 2001-02-13 2025-04-25
AN Taeyeong KOR 85 22.250 23072000005 43613 2000-07-23 2025-05-03
HEO Insub KOR 314 3.000 07032001005 62723 2001-03-07 2025-05-03
KIM Jungbeom KOR 197 6.250 31072004000 52943 2004-07-31 2025-05-03
KIM Sangjin KOR 335 2.250 24111989004 54639 1989-11-24 2025-05-03
KWON Omin KOR 137 11.625 10052001003 59745 2001-05-10 2025-05-03
MA Segeon KOR 37 50.000 24011994005 29229 1994-01-24 2025-05-03
PARK Sangyoung KOR 58 28.500 16101995003 31102 1995-10-16 2025-05-03
SON Minseong KOR 152 9.375 31071999003 46083 1999-07-31 2025-05-03
ALDAWOOD Jawad KSA 149 9.750 18031999000 34315 1999-03-18 2025-04-27
ALHUSSAIN Ahmad Abbas I. KSA 907 0.000 01101996000 30942 1996-10-01 2025-04-27
ALOMAIRI Khalifah KSA 144 10.375 19101998001 34658 1998-10-19 2025-04-27
HAZAZI Ahmed KSA 200 6.250 25032007000 53678 2007-03-25 2025-04-27
CAIKOVSKIS Glebs LAT 404 1.125 17092003003 49807 2003-09-17 2025-05-14
KULESOVS Vadims LAT 986 0.000 22051992000 24115 1992-05-22 2025-04-15
EL CHEMALI Ghadi LBN 311 3.000 22052005002 55171 2005-05-22 2025-04-07
SALOKAS Arnas LTU 352 1.750 26101998001 36639 1998-10-26 2025-05-01
TAMOSIUNAS Mindaugas LTU 586 0.250 13091990005 46753 1990-09-13 2025-05-01
GIANNOTTE Flavio LUX 173 7.500 06051995001 28816 1995-05-06 2025-04-02
OMONT Benoit LUX 673 0.000 15081991006 38914 1991-08-15 2025-04-02
PRINZ Niklas LUX 472 0.625 01032001002 48115 2001-03-01 2025-04-02
VIDALI Aurel LUX 516 0.500 21051999000 35821 1999-05-21 2025-04-02
LAM Chi Chon MAC 1047 0.000 14032003005 60908 2003-03-14 2025-04-03
MOU Kuan Kit MAC 983 0.000 03121998004 59702 1998-12-03 2025-04-03
SHE Cho Cheng MAC 998 0.000 05082001005 59703 2001-08-05 2025-04-03
BANANE FILALI Mustapha El Habib MAR 990 0.000 19062006000 55498 2006-06-19 2025-05-09
EL HAOUARI Abdelkarim MAR 361 1.750 19121993003 31226 1993-12-19 2025-05-09
ELKORD Houssam MAR 27 58.000 24021993002 24970 1993-02-24 2025-05-09
ELLIS Yehia MAR 160 8.500 15052001008 58684 2001-05-15 2025-05-09
GUNPUT Satya MRI 111 15.375 30101991006 26558 1991-10-30 2025-02-24
PIEPER Jesse NED 783 0.000 03062004002 52734 2004-06-03 2025-04-08
ROUBAILO Niels NED 315 2.875 04112003001 45663 2003-11-04 2025-04-20
STROOP Preston Ridley NED 453 0.750 22112006002 54878 2006-11-22 2025-04-08
TULEN Rafael NED 84 22.250 01061997000 31502 1997-06-01 2025-04-08
TULEN Tristan NED 32 53.000 22071991000 19926 1991-07-22 2025-04-08
VAN NUNEN David NED 246 4.500 17071995003 32285 1995-07-17 2025-04-08
VEENENBOS Konrad NED 185 6.750 06072004005 53669 2004-07-06 2025-04-08
VERSTEIJNEN Jan-Koen NED 1035 0.000 28012008004 60344 2008-01-28 2025-04-08
VERWAAL Crijn NED 494 0.500 14071999005 41788 1999-07-14 2025-04-29
VIDELER Jasper NED 479 0.625 14062002004 50925 2002-06-14 2025-04-08
BROBAKKEN Marcus Vokes NOR 562 0.250 05032002003 48175 2002-03-05 2025-05-08
GEITUNG Tomas NOR 351 1.750 27072000000 40422 2000-07-27 2025-05-08
WESTGAARD Morten NOR 769 0.000 31072001001 42064 2001-07-31 2025-05-08
BAKER Matthew NZL 298 3.000 10111982000 1487 1982-11-10 2025-04-23
BALL LA HOOD Joel NZL 1009 0.000 10092006003 56413 2006-09-10 2025-04-23
PETERSON Nolan NZL 267 3.500 11062006000 56412 2006-06-11 2025-04-23
ADAMCZYK Mikolaj POL 977 0.000 11102007000 59224 2007-10-11 2025-04-15
ANTKIEWICZ Mateusz POL 121 12.375 02111993001 26906 1993-11-02 2025-04-11
BUDEK Karol POL 593 0.250 08071996004 33783 1996-07-08 2025-05-05
KARDASZEWICZ Jan POL 250 4.125 23092001004 55668 2001-09-23 2025-04-16
KUZNIK Bartosz POL 613 0.250 26062007001 61306 2007-06-26 2025-04-23
LUBIENIECKI Wojciech POL 91 20.375 08121999000 34663 1999-12-08 2025-04-11
MICHALAK Damian POL 82 22.750 04041999000 36613 1999-04-04 2025-04-11
NYCZ Mateusz POL 228 5.750 11021989002 15780 1989-02-11 2025-04-11
SOCHA Jan POL 337 2.125 02042002001 46522 2002-04-02 2025-04-11
URBAN Piotr POL 241 4.750 21022003001 48434 2003-02-21 2025-04-17
WALACH Wiktor POL 97 18.875 13092003002 51479 2003-09-13 2025-04-11
BOLANOS Tiago POR 498 0.500 18061999002 37249 1999-06-18 2025-03-13
FRAZAO Filipe POR 96 19.000 31032001000 41026 2001-03-31 2025-03-13
FRAZAO Miguel POR 66 25.625 25072002003 46746 2002-07-25 2025-03-13
MARQUES Leonardo POR 346 1.875 07112002002 52363 2002-11-07 2025-03-13
ONOFRE Diogo POR 1029 0.000 21062004000 49300 2004-06-21 2025-05-12
ROD Max POR 156 9.000 01061993000 21745 1993-07-31 2025-05-07
SERNADAS Tomas POR 344 1.875 28012001001 41025 2001-01-28 2025-03-13
ABDULALI Muhammad QAT 456 0.625 03042006003 57959 2006-04-03 2025-05-13
AL HAZAA Mohammed QAT 762 0.000 17062006000 52569 2006-06-17 2025-05-13
OROIAN Alex ROU 233 5.000 09012000003 43815 2000-01-09 2025-01-28
BESTER Christiaan RSA 1045 0.000 03012002000 43178 2002-01-03 2025-05-05
CHONG Wei Hng SGP 946 0.000 11022002005 60083 2002-02-11 2025-05-06
LEE Samson Mun Hou SGP 537 0.375 11121986000 18264 1986-12-11 2025-05-06
ONG Azfar Luqman SGP 155 9.000 05012006000 54915 2006-01-05 2025-05-06
PUAH Zee Cher SGP 368 1.500 24082001008 58351 2001-08-24 2025-05-06
SHEE Tim Zhe Guang SGP 462 0.625 29022004000 51788 2004-02-29 2025-05-06
SHEUM Bron SGP 589 0.250 18092000003 43142 2000-09-18 2025-05-06
SIM Timothy Shao Xun SGP 539 0.375 12101996003 55891 1996-10-12 2025-05-06
SITO Jian Tong SGP 83 22.625 09082003000 49018 2003-08-09 2025-05-06
SUN QI Cevin SGP 629 0.250 09052006002 59016 2006-09-05 2025-05-06
LUKA Lukic Debakker SLO 959 0.000 26102003002 63668 2003-10-26 2025-03-31
SOBOCAN Rok SLO 713 0.000 13111971000 5917 1971-11-13 2025-04-25
JOVANOVIC Jovan SRB 510 0.500 16012004000 48069 2004-01-16 2025-05-15
BAYARD Alexis SUI 36 50.250 10061996001 27993 1996-06-11 2025-04-28
BROCHARD Theo SUI 102 16.500 23052003001 46291 2003-05-23 2025-05-02
FAVRE Hadrien SUI 80 23.000 26082001000 42729 2001-08-26 2025-04-28
FUHRIMANN Jonathan SUI 92 20.250 15032002001 45993 2002-03-15 2025-04-28
HAURI Ian SUI 11 107.000 10062002000 42735 2002-06-10 2025-04-28
MALCOTTI Lucas SUI 55 32.000 09011995000 28000 1995-01-09 2025-04-28
METRAILLER Clement SUI 165 8.250 11061997000 33651 1997-06-11 2025-04-28
MUMENTHALER Colin SUI 239 4.750 14112004003 53618 2004-11-14 2025-04-28
SQUIERI Juliano Nicola SUI 515 0.500 24032007000 54574 2007-03-24 2025-04-28
VINEIS Sven SUI 225 5.750 19122003003 51035 2003-12-19 2025-04-28
WICHT Gianluca SUI 525 0.500 26052007000 54611 2007-05-26 2025-04-28
WICHT Matteo SUI 358 1.750 06022002001 45737 2002-02-06 2025-04-28
JOHANIDES Lukas Jakub SVK 167 8.125 21091999001 36603 1999-09-21 2025-05-13
BACKSTROM Ian SWE 392 1.250 09122004003 53491 2004-12-09 2025-05-02
BRANDBERG Hugo SWE 231 5.500 30102005001 52461 2005-10-30 2025-05-02
FAGERSTEDT Jakob SWE 630 0.250 09102004002 53376 2004-10-09 2025-05-02
KASE Reine SWE 394 1.250 29111983000 6212 1983-11-29 2025-05-02
KELLY Christopher SWE 226 5.750 28012003002 50216 2003-01-28 2025-05-02
SVENSSON Jonathan SWE 94 19.375 04101999003 38901 1999-10-04 2025-05-02
CHEN Pin-Jui TPE 995 0.000 26022007003 60786 2007-02-26 2025-05-05
GE Yilu TPE 188 6.750 26041999006 48661 1999-04-26 2025-05-06
HSU Ching Wen TPE 180 7.250 27121996006 37212 1996-12-27 2025-05-12
HSU Hao TPE 626 0.250 27082006001 58866 2006-08-27 2025-05-05
LEE Rang TPE 273 3.250 01032007001 56465 2007-03-01 2025-05-05
LIN Wei-Chen TPE 991 0.000 30122003006 65659 2003-12-30 2025-05-07
PENSO Adrien TPE 999 0.000 19021986003 62842 1986-02-19 2025-05-20
WU Chun-Ming TPE 274 3.250 11112000002 42677 2000-11-11 2025-05-11
BOUZAIDA Sadok TUN 1041 0.000 09102005002 60747 2005-10-09 2025-05-08
CHAMMAKHI Yassine TUN 28111993001 23080 1993-11-28 2025-05-02
YAHMADI Mehdi Rabah Khemais TUN 1055 0.000 17041996007 64608 1996-04-17 2025-01-18
EROLCEVIK Doruk TUR 145 10.000 15092008000 57758 2008-09-15 2025-04-30
GUR Baris TUR 1024 0.000 20101995008 39275 1995-10-20 2025-04-21
AL MAAZMI Mohamed UAE 527 0.375 05112002002 46152 2002-11-05 2025-04-17
